<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>blog.connecticutancestry.org</title>
	<link>http://blog.connecticutancestry.org</link>
	<description>Connecticut Ancestry Webmaster Blog</description>
	<pubDate>Fri, 04 Apr 2008 14:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Irish Spring Seminar</title>
		<link>http://blog.connecticutancestry.org/2008/03/24/irish-spring-seminar/</link>
		<comments>http://blog.connecticutancestry.org/2008/03/24/irish-spring-seminar/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:34:40 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2008/03/24/irish-spring-seminar/</guid>
		<description><![CDATA[This was historic. For the first time, we co-sponsored an event with Connecticut Society of Genealogists. At the Housatonic Community College, Jonathan Shea, Janet Pestey and Daniel Lynch presented on Irish Genealogy. With over 150 attendees, we squeezed more chairs around the aisles and all got to know our neighbors really well.
There were three very [...]]]></description>
			<content:encoded><![CDATA[<p>This was historic. For the first time, we co-sponsored an event with Connecticut Society of Genealogists. At the Housatonic Community College, Jonathan Shea, Janet Pestey and Daniel Lynch presented on Irish Genealogy. With over 150 attendees, we squeezed more chairs around the aisles and all got to know our neighbors really well.</p>
<p>There were three very knowledgeable speakers that took us on a journey from initial research here in American records, crossing the ocean back to Ireland and searching the Internet.</p>
<p>We will be having an Irish Workshop in the near future to give everyone an opportunity to more directly work on their brickwalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2008/03/24/irish-spring-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Social 2007</title>
		<link>http://blog.connecticutancestry.org/2007/12/01/holiday-social-2007/</link>
		<comments>http://blog.connecticutancestry.org/2007/12/01/holiday-social-2007/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 21:03:36 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Annual Meeting]]></category>

		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2007/12/01/holiday-social-2007/</guid>
		<description><![CDATA[Hindsight is 20/20. Our Holiday Social 2007 was scheduled for the same day, November 18th, as the Stamford Balloon Parade. Well, if you cannot beat &#8216;em, join &#8216;em, so, I (with my daughter, father, and son) at least enjoyed the parade before our Social.

While we scheduled our start time to follow the parade, traffic was [...]]]></description>
			<content:encoded><![CDATA[<p>Hindsight is 20/20. Our Holiday Social 2007 was scheduled for the same day, November 18th, as the Stamford Balloon Parade. Well, if you cannot beat &#8216;em, join &#8216;em, so, I (with my daughter, father, and son) at least enjoyed the parade before our Social.<br />
<a href="http://www.connecticutancestry.org/pics/100_1724.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1724.jpg" /></a><br />
While we scheduled our start time to follow the parade, traffic was a challenge, but several members persevered and we had a grand time at the Ferguson Library.<br />
<a href="http://www.connecticutancestry.org/pics/100_1727.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1727.jpg" /></a><br />
Nora Galvin, Bob Ferry and Rick Roof (above) listen to stories from Lloyd Sturges,<br />
<a href="http://www.connecticutancestry.org/pics/100_1728.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1728.jpg" /></a><br />
from Shirley Jessup,<br />
<a href="http://www.connecticutancestry.org/pics/100_1733.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1733.jpg" /></a><br />
from Nan Crowthers,<br />
<a href="http://www.connecticutancestry.org/pics/100_1734.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1734.jpg" /></a><br />
and others. We all got a chance to share some of our favorite stories of our ancestors in a little genealogical &#8220;show-and-tell&#8221;. I think we all had a grand time.<br />
<a href="http://www.connecticutancestry.org/pics/100_1726.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1726.jpg" /></a><br />
To finish up at Ferguson, we celebrated Fred Hart&#8217;s election as a Fellow of the American Society of Genealogists with cake.<br />
<a href="http://www.connecticutancestry.org/pics/100_1737.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1737.jpg" /></a><br />
The party could not end there, so we went out to dinner to continue the festivities and honor both Fred and Norma.<br />
<a href="http://www.connecticutancestry.org/pics/100_1743.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1743.jpg" /></a><br />
It is such a privilege for me to be able to learn from Fred and all the wonderful people that make Connecticut Ancestry Society a fun place to be. I cannot wait for our next meeting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2007/12/01/holiday-social-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Twain Library</title>
		<link>http://blog.connecticutancestry.org/2007/09/24/mark-twain-library/</link>
		<comments>http://blog.connecticutancestry.org/2007/09/24/mark-twain-library/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:22:28 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Barbour]]></category>

		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2007/09/24/mark-twain-library/</guid>
		<description><![CDATA[Yesterday, we visited the Mark Twain Library to explore the  Margaret Wixted Collection and present our latest issue to the First Selectman of Redding and other officials.

Above, Library Director Heather Morgan welcomes us.

Above, our President Richard Roof presents a copy of our Journal with newly discovered Redding Vital Records to Redding First Selectman, Natalie [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we visited the Mark Twain Library to explore the  Margaret Wixted Collection and present our latest issue to the First Selectman of Redding and other officials.</p>
<p><a href="http://www.connecticutancestry.org/pics/100_1666.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1666.jpg" /></a><br />
Above, Library Director Heather Morgan welcomes us.</p>
<p><a href="http://www.connecticutancestry.org/pics/100_1669.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1669.jpg" /></a><br />
Above, our President Richard Roof presents a copy of our Journal with newly discovered Redding Vital Records to Redding First Selectman, Natalie Ketcham.</p>
<p><a href="http://www.connecticutancestry.org/pics/100_1671.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1671.jpg" /></a><br />
Our Editor, Harlan Jessup, renowned expert on Barbour Collection Errors and Omissions, explains the discovery of new Redding Vital Records.</p>
<p><a href="http://www.connecticutancestry.org/pics/100_1676.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1676.jpg" /></a><br />
Jean Taylor, reference librarian, details the resources available in the Margaret Wixted Collection at the Mark Twain Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2007/09/24/mark-twain-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trumbull Library</title>
		<link>http://blog.connecticutancestry.org/2007/06/17/trumbull-library/</link>
		<comments>http://blog.connecticutancestry.org/2007/06/17/trumbull-library/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 04:17:41 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Barbour]]></category>

		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2007/06/17/trumbull-library/</guid>
		<description><![CDATA[We visited the Trumbull Library yesterday to present newly discovered Vital Records to town and library officials.

Pictured are Ray Baldwin (Trumbull First Selectman), Lois Levine and Warren Blake (Directors of the Trumbull Historical Society), Mary Rogers (Associate Director of Library Information Systems), Walter Dembowski (Head of Reference Services) and Richard Roof (President of Connecticut Ancestry [...]]]></description>
			<content:encoded><![CDATA[<p>We visited the Trumbull Library yesterday to present newly discovered Vital Records to town and library officials.<br />
<a href="http://www.connecticutancestry.org/pics/100_1483.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1483.jpg" /></a><br />
Pictured are Ray Baldwin (Trumbull First Selectman), Lois Levine and Warren Blake (Directors of the Trumbull Historical Society), Mary Rogers (Associate Director of Library Information Systems), Walter Dembowski (Head of Reference Services) and Richard Roof (President of Connecticut Ancestry Society).</p>
<p>The presentation was followed by a rousing presentation by lecturer Bill Stansfield entitled <em>Genealogy 101</em>.<br />
<a href="http://www.connecticutancestry.org/pics/100_1494.jpg"><img src="http://www.connecticutancestry.org/pics/thumb-100_1494.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2007/06/17/trumbull-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annual Meeting 2007</title>
		<link>http://blog.connecticutancestry.org/2007/05/06/annual-meeting-2007/</link>
		<comments>http://blog.connecticutancestry.org/2007/05/06/annual-meeting-2007/#comments</comments>
		<pubDate>Sun, 06 May 2007 03:50:15 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Annual Meeting]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2007/05/06/annual-meeting-2007/</guid>
		<description><![CDATA[Our Annual Meeting found me Cruising Long Island Sound, as our genealogist, Fred Hart, showed the use of water as the highway of yesterday. I can now more easily picture the movement of family members back and forth from Connecticut to Long Island. It may be time  for me to take a closer look [...]]]></description>
			<content:encoded><![CDATA[<p>Our Annual Meeting found me <em>Cruising Long Island Sound</em>, as our genealogist, Fred Hart, showed the use of water as the highway of yesterday. I can now more easily picture the movement of family members back and forth from Connecticut to Long Island. It may be time  for me to take a closer look at those Long Island roots of Sayre, Hildreth, Jessup, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2007/05/06/annual-meeting-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphoanalysis</title>
		<link>http://blog.connecticutancestry.org/2007/03/03/graphoanalysis/</link>
		<comments>http://blog.connecticutancestry.org/2007/03/03/graphoanalysis/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 03:48:22 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2007/03/03/graphoanalysis/</guid>
		<description><![CDATA[Today, we had a wonderful lecture by award-winning Master Graphoanalyst, Irene P. Lambert at the Cyrenius H. Booth Library in Newtown. The lecture was both informative and entertaining as Irene took us in to the world of handwriting analysis. I am also enthusiastic about our sponsoring her for the upcoming NERGC Conference.
As so many of [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we had a wonderful lecture by award-winning Master Graphoanalyst, Irene P. Lambert at the Cyrenius H. Booth Library in Newtown. The lecture was both informative and entertaining as Irene took us in to the world of handwriting analysis. I am also enthusiastic about our sponsoring her for the upcoming NERGC Conference.</p>
<p>As so many of us endeavor to put character and personality into our  genealogical research, this investigation into our ancestor&#8217;s handwriting can paint a picture of why our ancestors made some of the choices that they did. My great-great grandfather&#8217;s handwriting showed some of that determination and quick-thinking that must have been necessary to be a successful entrepeneur in Greenwich.</p>
<p>I think I will be trying to locate more writing samples that can be looked at by Irene in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2007/03/03/graphoanalysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Updates</title>
		<link>http://blog.connecticutancestry.org/2006/09/17/website-updates/</link>
		<comments>http://blog.connecticutancestry.org/2006/09/17/website-updates/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 03:17:30 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2006/09/17/website-updates/</guid>
		<description><![CDATA[ With the summer months having waned, and our first board meeting of the fall earlier today&#8230;
It is now time to start thinking about what else I can do with this website to ensure that it can be relevant to our members. I want to find a way for our members to &#8220;help each other&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p> With the summer months having waned, and our first board meeting of the fall earlier today&#8230;</p>
<p>It is now time to start thinking about what else I can do with this website to ensure that it can be relevant to our members. I want to find a way for our members to &#8220;help each other&#8221; in our quests. I do not necessarily want to duplicate or try to supplant many of the other fine endeavors that technology is presenting to us, but I do want to find a way to make this site one that our membership can be proud of, but, more importantly, something we can <strong>use</strong> on a regular basis.</p>
<p>I am told that years ago, Stamford Genealogical Society had a project that collected pedigree charts from their members. In fact, these charts are said to be available with other parts of our collection at the Ferguson Library in Stamford. I wonder if we could somehow provide a means for members to contact members who happen to be researching the same lines. I do find some of the &#8220;Surname Projects&#8221; a bit overly inclusive and have found that sometimes it is a challenge to &#8220;keep up&#8221;. So this should be a nice complement to those lists. But, should we keep the information &#8220;members-only&#8221; or aid our members in publishing their genealogies in this modern age?</p>
<p>Let me know your thoughts. Send me an  <a href="mailto:rlocke@ralii.com?SUBJECT=CAS%20Blog%20Request">email</a> with any ideas you might have for how we can extend this website to be more of a resource in your endeavors. I really want to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2006/09/17/website-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annual Meeting 2006</title>
		<link>http://blog.connecticutancestry.org/2006/04/30/annual-meeting/</link>
		<comments>http://blog.connecticutancestry.org/2006/04/30/annual-meeting/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 03:05:26 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Annual Meeting]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2006/04/30/annual-meeting/</guid>
		<description><![CDATA[Let me just say, first, that I am truly honored to have been asked to step up to the plate today and function as Vice President of the Society. Over the last couple of years, I must say that this group  on the Board has been wonderful to watch and participate with. I  [...]]]></description>
			<content:encoded><![CDATA[<p>Let me just say, first, that I am truly honored to have been asked to step up to the plate today and function as Vice President of the Society. Over the last couple of years, I must say that this group  on the Board has been wonderful to watch and participate with. I  can only hope to live up to a small part of Fred Hart&#8217;s example.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2006/04/30/annual-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Published in Connecticut Ancestry</title>
		<link>http://blog.connecticutancestry.org/2005/12/17/getting-published-in-connecticut-ancestry/</link>
		<comments>http://blog.connecticutancestry.org/2005/12/17/getting-published-in-connecticut-ancestry/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 03:04:44 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Connecticut Ancestry]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2005/12/17/getting-published-in-connecticut-ancestry/</guid>
		<description><![CDATA[ Well, I took the leap. I&#8217;ve just been published in &#8220;our&#8221; journal, Connecticut Ancestry, in the November 2005 issue. My grandmother had been the keeper of the &#8220;Family Bible&#8221; for as long as I can remember. That Bible and a copy of &#8220;Ye Historie of Ye Olde Town of Greenwich&#8221; by Spencer Mead that [...]]]></description>
			<content:encoded><![CDATA[<p> Well, I took the leap. I&#8217;ve just been published in &#8220;our&#8221; journal, Connecticut Ancestry, in the November 2005 issue. My grandmother had been the keeper of the &#8220;Family Bible&#8221; for as long as I can remember. That Bible and a copy of &#8220;Ye Historie of Ye Olde Town of Greenwich&#8221; by Spencer Mead that belonged to her father is what helped me begin my genealogical journey. My grandmother had given me Mead&#8217;s book. Between these two &#8220;books&#8221;, I was now linked to many of the old Stamford and Greenwich names: Ford, Hendrie, Betts, and, of course, Ferris and Lockwood. My grandmother had continued to record the &#8220;family facts&#8221; over the years in to that Bible. Shortly before her death, she followed tradition and passed it along to the eldest female descendant, my second cousin, Jill, who lives out West. Now was the time to preserve on the East Coast and share some of the great generational history found in the &#8220;Hurlbutt-Ford&#8221; Family Bible. In fact, it has a record of every decendant of the original recipient of the Bible, Sarah L. Hurlbutt, my g-g-g-grandmother, through 2001, for a total of &#8220;seven complete generations.&#8221; It also records Sarah&#8217;s siblings and parents and father&#8217;s siblings and parents, ultimately covering nine generations.</p>
<p>Doing the transcription was a real joy. Looks like I&#8217;ll need to find something else to work on for Harlan, our editor, real soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2005/12/17/getting-published-in-connecticut-ancestry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polish Research</title>
		<link>http://blog.connecticutancestry.org/2005/10/17/polish-research/</link>
		<comments>http://blog.connecticutancestry.org/2005/10/17/polish-research/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 02:58:41 +0000</pubDate>
		<dc:creator>Robert Locke</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://blog.connecticutancestry.org/2005/10/17/polish-research/</guid>
		<description><![CDATA[On October 5th, 2005, we had a wonderful presentation at the Fairfield Historical Society. It was a lecture on Eastern-European Research with a Focus on Poland done by Professor Jonathan D. Shea, A.G. of the Polish Genealogical Society of Connecticut and the Northeast.My grandmother, while born here in the United States, was of Polish descent. [...]]]></description>
			<content:encoded><![CDATA[<p>On October 5th, 2005, we had a wonderful presentation at the Fairfield Historical Society. It was a lecture on Eastern-European Research with a Focus on Poland done by Professor Jonathan D. Shea, A.G. of the <a href="http://www.pgsctne.org/">Polish Genealogical Society of Connecticut and the Northeast</a>.My grandmother, while born here in the United States, was of Polish descent.  Both of her parents had individually emigrated to the United States and were married here. I had always been led to believe that most of  the records had been destroyed by the ravages of war through Central Europe  or by the Communist occupation. This lecture pleasantly opened my  eyes to an opportunity to research a side of my family that I had given up  hope on.It will not be easy. First, and of utmost importance, is going to be locating the exact place of origin for my g-grandparents. Jonathan  presented several good ideas on places to look. Second will be  struggling with the language since records may be written in Polish, German, Russian, Latin, or even others given Poland&#8217;s fluid borders. I did purchase Jonathan&#8217;s book at the lecture entitled, <em>In Their Words: A Genealogist&#8217;s Translation Guide to Polish, German, Latin, and Russian Documents, Volume I: Polish</em>. I am anxiously looking forward to  beginning my research in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connecticutancestry.org/2005/10/17/polish-research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
